Exploring EcoFlow Power Stations' Runtime for Everyday Devices
Posted by Katy | Toolstop on 9th Jul 2023
EcoFlow power stations offer long runtimes and a variety of features that can help you stay powered up in a variety of situations. This blog post provides a table of approximate runtimes for some popular devices.
Portable Power Station Runtimes
How Long Does an EcoFlow Power Station Last?
EcoFlow power stations are a great way to stay powered up when you're on the go or when the power goes out. But how long do they last?
The runtime of an EcoFlow power station will vary depending on the size of the power station, the wattage of the device you're powering, and the efficiency of the device. Here is a table of approximate runtimes for some popular devices:
Appliances | Watts/Wh | |||||||
RIVER 2 | RIVER 2 Max | RIVER 2 Pro | DELTA 2 1024Wh | DELTA Max (1600) 1612Wh | DELTA Max (2000) 2016Wh | DELTA Pro 3600Wh | ||
Phone | 11Wh (Type-C) | 19 times | 38 times | 57 times | 89 times | 140 times | 175 times | 313 times |
Camera | 16Wh (USB) | 13 Times | 26 times | 39 times | 60 times | 94 times | 118 times | 210 times |
Drone | 40Wh (Type-C) | 5 Times | 10 times | 15 times | 25 times | 38 times | 48 times | 86 times |
Laptop | 60Wh (Type-C) | 3.4 Times | 6.8 times | 10.2 hrs | 16 times | 26 times | 32 times | 57 times |
Light | 10W (AC) | 7.9 hrs | 15.8 hrs | 23.7 hrs | 31 hrs | 48 hrs | 60 hrs | 108 hrs |
Speaker | 10W (AC) | 7.9 hrs | 15.8 hrs | 23.7 hrs | 31 hrs | 48 hrs | 60 hrs | 108 hrs |
WiFi router | 10W (AC) | 7.9 hrs | 15.8 hrs | 23.7 hrs | 31 hrs | 48 hrs | 60 hrs | 108 hrs |
CPAP | 40W (AC) | 4.6 hrs | 9.2 hrs | 13.8 hrs | 16 hrs | 22 hrs | 34 hrs | 50 hrs |
Fan | 40W (AC) | 4.6 hrs | 9.2 hrs | 13.8 hrs | 16 hrs | 22 hrs | 34 hrs | 50 hrs |
Electric blanket | 50W (AC) | 13 hrs | 22 hrs | 27 hrs | 49 hrs | |||
Mini fridge / Car fridge | 60W (DC) | 3.1-6.2 hrs | 6.2-12.4 hrs | 9.3-18.6hrs | 16-32hrs | 25-50 hrs | 33-66 hrs | 57-114 hrs |
Projector | 65W (AC) | 2.9hrs | 5.8 hrs | 8.7 hrs | 12 hrs | 17 hrs | 24 hrs | 43 hrs |
50" TV | 110W (AC) | 1.85 hrs | 3.7 hrs | 5.6 hrs | 7.9 hrs | 12 hrs | 15 hrs | 27 hrs |
Refrigerator | 120W (AC) | 1.7-3.4 hrs | 3.4-6.8 hrs | 6.1-12.2hrs | 7-14hrs | 11-22 hrs | 14-28 hrs | 24-48 hrs |
PS5 | 200W (AC) | 1hrs | 2 hrs | 3hrs | 4.6 hrs | 7.2 hrs | 9 hrs | 16 hrs |
Baby Food Maker | 300W (AC) | 0.68 hrs | 1.36 hrs | 2 hrs | 3 hrs | |||
PC | 500W (AC) | 0.68 hrs | 0.8 hrs | 1.2 hrs | 1.8 hrs | 3 hrs | 3.8 hrs | 6.5 hrs |
Blender | 500W (AC) | 0.68 hrs | 0.8 hrs | 1.2 hrs | 1.8 hrs | 3 hrs | 3.8 hrs | 6.5 hrs |
Washer | 500W (AC) | 0.68 hrs | 0.8 hrs | 1.2 hrs | 1.8 hrs | 3 hrs | 3.8 hrs | 6.5 hrs |
Pressure Cooker | 900W (AC) | 0.8 hrs | 0.768 hrs | 1 hour | 1.7 hrs | 2.1 hrs | 3.6 hrs | |
Rice Cooker | 1000W (AC) | 0.8 hrs | 0.768 hrs | 0.8 hrs | 1.5 hrs | 1.9 hrs | 3.3 hrs | |
Coffee maker | 1000W (AC) | 0.8 hrs | 0.768 hrs | 0.8 hrs | 1.5 hrs | 1.9 hrs | 3.3 hrs | |
Electric drill | 1080W (AC) | 0.768 hrs | 0.7 hrs | 1.4 hrs | 1.8 hrs | 3 hrs | ||
Cutting machine | 1100W (AC) | 0.768 hrs | 0.7 hrs | 1.4 hrs | 1.7 hrs | 3 hrs | ||
Electric grill | 1150W (AC) | 0.768 hrs | 0.7 hrs | 1.3 hrs | 1.7 hrs | 2.9 hrs | ||
Electric frying pan | 1200W (AC) | 0.768 hrs | 0.7 hrs | 1.3 hrs | 1.6 hrs | 2.7 hrs | ||
Electric hammer | 1260W (AC) | 0.768 hrs | 0.6 hrs | 1.2 hrs | 1.5 hrs | 2.6 hrs | ||
Microwave | 1300W (AC) | 0.768 hrs | 0.6 hrs | 1.2 hrs | 1.5 hrs | 2.5 hrs | ||
Circular Saw | 1400W (AC) | 0.768 hrs | 0.6 hrs | 1 hour | 1.3 hrs | 2.3 hrs | ||
Air fryer | 1500W (AC) | 0.768 hrs | 0.5 hrs | 1 hour | 1.2 hrs | 2.2 hrs | ||
Electric kettle | 1500W (AC) | 0.768 hrs | 0.5 hrs | 1 hour | 1.2 hrs | 2.2 hrs | ||
Hair dryer | 1600W (AC) | 0.768 hrs | 0.5 hrs | 0.9 hrs | 1.1 hrs | 2 hrs | ||
Electric oven | 1650W (AC) | 0.5 hrs | 0.9 hrs | 1.1 hrs | 2 hrs | |||
Air conditioner | 1800W (AC) | 0.4 hrs | 0.8-1.6 hrs | 1-2 hour | 1.8-3.6 hrs | |||
Induction cooker | 1800W (AC) | 0.4 hrs | 0.8 hrs | 1 hour | 1.8 hrs | |||
Electric heater | 2200W (AC) | 0.4 hrs | 0.7 hrs | 0.8 hrs | 1.5 hrs |
*The data marked in orange is the power consumption time when the X-Boost function is used. In the X-Boost state, the host uses the highest rated power to output. For example, the rated power of RIVER is 600W, and X-Boost is 1800W. When X-Boost When it is turned on and supplies power to a 1600W device (such as a hair dryer), the calculation of the device usage time is based on the 600W rated power calculation.
How long will each EcoFlow Power Station run my devices?
The RIVER 2 Pro will run a refrigerator for 6-12 hours
The DELTA 2 will run a refrigerator for 7-14 hours
The DELTA Pro will run a refrigerator for 24-48 hours
The RIVER 2 Pro will run a 50" TV for 5 hours
The DELTA 2 will run a 50" TV for 7 hours
The DELTA Pro will run a 50" TV for 27 hours
The RIVER 2 Pro doesn't have a large enough capacity to run a 2000W electric heater
The DELTA 2 will run an electric heater for 0.4 hours
The DELTA Pro will run an electric heater for 1.5 hours
Still not sure which model to go for?
Can't decide which EcoFlow power station to get? Use our runtime calculation below to find out how long each model will power your devices!
How to work out the runtime
Mitre Saw:
Makita Battery:
There is efficiency factor for both the AC and DC output ports
Inverters have their own power consumption